| SL NO | LIST OF CORPORATE TIE-UPs |
| 1 | PMJY – AAYUSHMAN |
| 2 | ACC LIMITED |
| 3 | AIRPORT AUTHORITY OF INDIA |
| 4 | BANK OF BARODA |
| 5 | BHILAI ENGINEERING CORPORATION LIMITED |
| 6 | CHHATTISGARH ARMED FORCES |
| 7 | CHHATTISGARH STATE POWER CORPORATION (C.SP.C.) |
| 8 | ENGINEERING PROJECTS LIMITED |
| 9 | FOOD CORPORATION OF INDIA |
| 10 | HINDUSTAN COPPER LIMITED (MALANJKHAND) |
| 11 | IB GROUP – INDIAN BROILER |
| 12 | IIT BHILAI |
| 13 | JAYASWAL NECO INDUSTRIES LIMITED |
| 14 | LIFE INSURANCE CORPORATION OF INDA |
| 15 | NMDC LIMITED |
| 16 | NSPCL |
| 17 | NTPC LIMITED |
| 18 | POWER GRID CORPORATION OF INDIA LIMITED |
| 19 | RELIANCE INDUSTRIES |
| 20 | RITES LIMITED |
| 21 | SIEMENS |
| 22 | SISCOL |
| 23 | SOUTH EAST CENTRAL RAILWAY (NAGPUR) |
| 24 | SOUTH EAST CENTRAL RAILWAY (RAIPUR) |
| 25 | VISHVA VISHAL ENGINEERING LIMITED |
Corporate Tie-Upssparsh2024-09-03T13:55:45+00:00

