| S.No. | Name | Department | Status | Timing |
|---|---|---|---|---|
| 1 | Dr. Sanjay Kumar Goyal | Anaesthesia & Intensive Care | Regular | 10:00 am to 07:00 pm |
| 2 | Dr. Chirag Agrawal | Cardiology | Regular | 03:00 pm to 07:00 pm |
| 3 | Dr. Rashmi Verma | Cardiology | Regular | 09:00 am to 01:00 pm |
| 4 | Dr. Chandan Kumar Das | Cardiology | Regular | 02:00 pm to 04:00 pm 06:00 pm to 08:00 pm |
| 5 | Dr. Girish Kumar | Dentistry | Regular | 03:00 pm to 08:00 pm |
| 6 | Dr. Ayush Abhay Dadwe | Dentistry | Regular | 10:00 am to 02:00 pm |
| 7 | Dr. Ridhi Arora | Dermatology & Verenology | Regular | 02:00 pm to 06:00 pm |
| 8 | Dr. Rajat Deb | Endocrinology | Regular | 02:00 pm to 06:00 pm |
| 9 | Dr. Lijo Daniel | General Medicine | Regular | 10:00 am to 06:00 pm |
| 10 | Dr. Twinkle Chandrakar | General Medicine | Regular | 03:00 pm to 07:30 pm |
| 11 | Dr. Jogesh Chandra Marhual | General Surgery including Laproscopy | Regular | 10:00 am to 02:00 pm |
| 12 | Dr. Niraj Bhusakhare | General Surgery including Laproscopy | Regular | 11:00 am to 05:00 pm |
| 13 | Dr. Arpan Jain | Medical Gastroenterology | Regular | 10:00 am to 06:00 pm |
| 14 | Dr. Tarun Dhruw | Nephrology | Regular | 11:00 am to 03:00 pm |
| 15 | Dr. Nitin Kumar Kathuria | Nephrology | Regular | 02:00 pm to 06:00 pm |
| 16 | Dr. Adarsh Trivedi | Neuro & Spine Surgery | Regular | 03:00 pm to 07:00 pm |
| 17 | Dr Shailendra Jain | Neuro & Spine Surgery | Regular | 10:00 am to 02:00 pm |
| 18 | Dr. Monideepa Saha | Obstetrics & Gynecology | Regular | 10:30 am to 04:30 pm |
| 19 | Dr. Neelam Jain | Obstetrics & Gynecology | Regular | 03:00 pm to 07:00 pm |
| 20 | Dr. Gunjan Saluja | Ophthalmology | Regular | 02:00 pm to 06:00 pm |
| 21 | Dr. Kirti Bhatia | Ophthalmology | Regular | 10:00 am to 02:00 pm |
| 22 | Dr. Priyavrat Bhatia | Ophthalmology | Regular | 03:00 pm to 07:00 pm |
| 23 | Dr. Deepak Verma | Orthopaedics | Regular | 10:00 am to 05:00 pm |
| 24 | Dr D Sunil | Orthopaedics | Visiting | On call |
| 25 | Dr. Ratan Kumar Tiwari | Otorhinolaryngology | Visiting | On call |
| 26 | Dr. Apurv Verma | Otorhinolaryngology | Visiting | oncall IPD |
| 27 | Dr. Arvind Prakash Savant | Pediatrics | Regular | 10:00 am to 05:30 pm |
| 28 | Dr. Richa Gupta | Pediatrics | Regular | 10:00 am to 05:00 pm |
| 29 | Dr. Ashish Jain | Pediatrics | Regular | 10:00 am to 05:00 pm |
| 30 | Dr. Pranjal Meshram | Neonatal & Paediatrics Intensive Care | Regular | 10:00 am to 02:00 pm 04:00 pm to 05:00 pm |
| 31 | Dr. Nitin Sharma | Pediatrics Surgery | Visiting | On Call |
| 32 | Dr. Supriya Gupta | Physiotherapy | Regular | 11:00 am to 06:00 pm |
| 33 | Dr. Bharti Khushro | Plastic & Cosmetic Surgery | Visiting | On Call |
| 34 | Dr. Samir Kathale | Radiodiagnosis | Regular | 11:00 am to 06:00 pm |
| 35 | Dr. Tilesh Khushro | Respiratory Medicine | Regular | 10:00 am to 02:00 pm |
| 36 | Dr. Abhijeet Jain | Surgical Gastroenterology | Regular | 11:00 am to 04:00 pm |
| 37 | Dr. Rekhraj Sahu | Urology | Regular | 02:00 pm to 06:00 pm |
| 38 | Dr Shivendra Singh Tiwari | Urology | Regular | 03:00 pm to 07:00 pm |
| 39 | Dr. Avishesh Kumar Singh | Pathology | Regular | 10:00 am to 05:00 pm |
| 40 | Dr. Pilli Anusha | Microbiology | Regular | 10:00 am to 05:00 pm |
Doctor’s Time Tablesparsh2026-05-08T09:42:20+00:00

