| S.No | Name | Qualification | Department | Days | Morning Time | Afternoon Time | Evening Time |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Sanjay Goyal | MBBS, MD | Anaesthesia | Daily | |||
| 2 | Dr. Amit Hadole | MBBS, MS, MCh | Arthroscopic | 2nd Sat | 06:00 To 08:00 | ||
| 3 | Dr. Surpreet Chopra | Cardiology | Mon To Sat | 02:00 to 04:00 | |||
| 4 | Cardiology | Daily | 12:00 to 05:00 | ||||
| 5 | Dr.Girish Kumar | BDS | Dental | Mon To Fri | 04:00 To 06:00 | ||
| 6 | Dr. Ratan Tiwari | MBBS, DLO | ENT D | On-call | |||
| 7 | Dr. Arpan Jain | MBBS, MD, DM | Gastroenterology | Daily | 10:00 to 05:00 | ||
| 8 | Dr.Niraj Bhusakhare | MBBS, MS | General Surgery | Daily(excpt Wed) | 10:00 To 02:00 | ||
| 9 | Dr. Lijo Daniel | MBBS,DNB,MRCP(UK) | Internal Medicine | Daily | 12:00 to 05:00 | ||
| 10 | Dr. D. Sunil | MBBS, MS, MCh | Joint Replacement | 2, 4 th Wed | 02:00 To 04:00 | ||
| 11 | Dr.Jogesh Chandra Marhual | MBBS, MS | Laparocopy & General Surgery | Daily | 10:00 To 02:00 | ||
| 12 | Dr. Vinod Singh | MBBS, MS, FIAGS, FMAS | Laparocopy & General Surgery | On-call | |||
| 13 | Dr. A. P. Varma | MBBS, MD | Microbiology | Alternate Day | 04:00 To 05:00 | ||
| 14 | Dr.Ankur Parganiha | MBBS, MD, FIAP-ICC | Neonatal & Pediatrics Intensive Care | Daily | 09:00 To 12:00 | ||
| 15 | Dr. Tarun Dhruw | MBBS, FID, CCIDS | Nephrology | Daily | 10:00 To 12:00 | ||
| 16 | Dr.A Trivedi | MBBS, DNB, MCh | Neuro & Spine Surgery | Mon to Saturday | 12:30 to 02:30 | ||
| 17 | 08:30 to 10:00 | ||||||
| 18 | Dr. Monideepa Saha | MBBS, MS | Obstetrics & Gynecology | Daily | 11:00 to 02:00 | ||
| 19 | Dr. Neelam Jain | MBBS, MD | Obstetrics & Gynecology | Daily | 02:30 To 06:30 | ||
| 20 | Dr. Kirti Bhatia | MBBS,DNB,DOMS | Ophthalmology | Daily | 10:00 To 12:00 | ||
| 21 | Dr. Gunjan Saluja Bhatia | MBBS, MD, DNB, FICO | Ophthalmology | Daily | 01:00 to 03:00 | ||
| 22 | Dr.Deepak Verma | MBBS, MS | Orthopaedics | Daily | 12:00 To 02:00 | ||
| 23 | Dr. A.P.Savant | MBBS,DCH,PGDHM | Pediatrics | Daily | 11:00 To 05:00 | ||
| 24 | Dr. Ashish Jain | MBBS, DCH | Pediatrics | Tue, Fri | 11:00 To 03:00 | ||
| 25 | Dr. Richa Gupta | MBBS, MS, MCh, FISPU | Pediatrics | Wed, Sat | 11:00 To 03:00 | ||
| 26 | Dr. Supriya Gupta | BPT, MPT | Physiotherapy | Daily | 11:00 To 02:30 | ||
| 27 | Dr. Archana Soni | BPT | Physiotherapy | Daily | 03:00 To 07:00 | ||
| 28 | Dr. Deepti Chaudhary | BPT | Physiotherapy | Daily | 10:00 TO 02:00 | ||
| 29 | Dr. Megha Urkude | BPT | Physiotherapy | Daily | 2:30 To 07:00 | ||
| 30 | Dr. Dilip Kumar Soni | MBBS, DMRD | Radiology | Daily | 09:00 To 11:00 | ||
| 31 | Dr.Samir Kathale | MBBS, DNB | Radiology | Daily | 11:00 To 06:00 | ||
| 32 | Dr.Tilesh Khushro | MBBS, MD | Respiratory | Daily | 11:00 To 02:00 | ||
| 33 | Dr. A. Gupta | MBBS, MS, MCh | Surgical Oncology | Mon To Fri | 05:00 To 07:00 | ||
| 34 | Dr.Shivendra Singh Tiwari | MS, DNB | Urology | Daily | 04:00 To 05:00 | ||
| 35 | Dr Ashok Soni | MBBS, MD | Medicine | Mon to Saturday | 10:00 to 05:00 | ||
| 36 | Dr.Avishesh Singh | MBBS, MD | Pathology | ||||
| 37 | Dr.Abhishek Bhalotia | Robotic Joint Replacement | Sat, Sunday | 05:00 To 07:00 | |||
| 38 | Dr.Abhay Aayush Dawade | BDS, MDS | Dental | Mon to Saturday | 11:00 To 01:00 |
Doctor’s Time Tablesparsh2025-08-08T13:23:49+00:00

